U joint: Please compress the caps and measure from outside of cap to outside of cap.
Diameter measured over bearing cap space.
| Series | Width | Cap Diameter |
|---|---|---|
| 1210 | 2 7/16″ = 2.438 | 1 1/16″ = 1.063 |
| 1310 | 3 7/32″ = 3.219 | 1 1/16″ = 1.063 |
| 1310 FORD* | 3 7/32″ = 3.219 | 1 1/8″ = 1.125 |
| 1330 | 3 5/8″ = 3.625 | 1 1/16″ = 1.063 |
| 1330 FORD* | 3 5/8″ = 3.625 | 1 1/8″ = 1.125 |
| 1350 | 3 5/8″ = 3.625 | 1 3/16″ = 1.188 |
| 1410 | 4 3/16 = 4.188 | 1 3/16″ = 1.188 |
| 1415** | 4.178 | 1 3/16″ = 1.188 |
| 1480 | 4 3/16 = 4.188 | 1 3/8″ = 1.375 |
| 1485** | 4.178 | 1 3/8″ = 1.375 |
| 1550 | 4 31/32″ = 4.969 | 1 3/8″ = 1.375 |
| 1555** | 4.9464 | 1 3/8″ = 1.375 |
Fill out the form below and we will contact you with the right fit part number.
Browse our full range of universal joints by series, or send us your measurements for a guaranteed fit.
View Full Universal Joints Catalog